2024 Summer Roster
Uniform # | Name | Position | College/University |
27 | Acker, Alexa | P, OF | Colgate University |
8 | Brightwell, Paige | P, 1B | Penn State Berks |
4 | Brooks, Madison | OF | Rensselaer Polytechnic Institute |
5 | Cornwell, Caitlyn | OF | University of Maryland |
15 | De La Fuente, Brianna | 1B, C | Providence College |
28 | Grifone, Sydney | P, OF | Sussex County Community College |
78 | Grifone, Tori | P | Providence College |
12 | Haynes, Ryanne | OF | Providence College |
TBD | Hess, Morgan | P | University of Delaware |
33 | Kane, Morgan | OF | College of the Holy Cross |
24 | Kosinski, Lea | C, 1B | Providence College |
13 | Lundari, Natalie | P | Rodger Williams University |
18 | Miller, Samantha | Utility | University of North Carolina Pembroke |
10 | Minnichbach, Rebecca | INF | Binghamton University |
9 | Mulholland, Rowan | C, 2B, OF | Colgate University |
11 | Rabenold, Chrissy | INF | University of North Carolina Greensboro |
77 | Raymond, Jules | P | Purdue University |
20 | Servido, Maya | P | Colgate University |
3 | Shearer, Julia | P, OF | University of Maryland |
17 | Spencer, Emily | 3B, P | Stockton University |
23 | Stevens, Alexa | Utility | Kutztown University |
29 | Termi, Olivia | C, OF | Rensselaer Polytechnic Institute |
42 | Tsiouplis, Ava | Utility | University of North Carolina Wilmington |
7 | Volpe, Mady | P | Penn State University |
1 | Wright, Briyana | INF | Lipscomb University |
For information, contact Dave Kosinski at [email protected] or 908-200-9725.
2024 Summer Schedule
Date Event Location
June 1-2 Rock Classic Newtown, PA
June 8-9 Lyons Cornfield Classic Allentown, PA
June 22-23 Bill Lunger Memorial Readington, NJ
July 13-14 Lyons USA Women's 23U State Tournament Allentown, PA
July 27-28 NJ Heatwave Tournament Howell, NJ
2023 Summer Roster
Uniform # | Name | Position | College/University |
27 | Acker, Alexa | P | Colgate University |
TBD | Bell, Dana | 3B, 1B | MIT |
4 | Brooks, Madison | OF | Rensselaer Polytechnic Institute |
TBD | Carrier, Katelyn | OF | James Madison University |
7 | Ciliberto, Danielle | P | West Chester University |
30 | Deputey, Stacey | C, 1B | Kennesaw State University |
TBD | Destefano, Sarah | P, MIF | Moravian University |
2 | Fitzgerald, Katelyn | 1B, OF | UMass - Lowell |
5 | Jackson, Grace | Utility | Princeton University |
TBD | Kane, Morgan | OF | Holy Cross University |
24 | Kosinski, Lea | C, 1B | Providence College |
29 | Lundari, Natalie | P | Rodger Williams University |
1 | Marsalo, Sophia | 1B, OF | Princeton University |
18 | Miller, Samantha | Utility | Coastal Carolina University |
10 | Minnichbach, Rebecca | INF | Binghamton University |
25 | Pisapia, Bella | P | Hofstra University |
26 | Rosche, Shannon | C, OF | Washington College |
6 | Servido, Maya | P | Colgate University |
12 | Shellhammer, Jenn | P | University of Maryland |
17 | Spencer, Emily | 3B, P | Monmouth University |
23 | Stevens, Alexa | Utility | Kutztown University |
55 | Walter, Jessica | P | Providence College |
3 | York, Riley | OF | St. Joseph's University |
For more information, contact Dave Kosinski at [email protected] or 908-200-9725.
2023 Summer Schedule
Date Event Location
June 10-11 Lyons Ballfield Cornfield Classic Allentown, PA
June 24-25 Bill Lunger Memorial Readington, NJ
July 8-9 Lyons USA Women's 23U State Tournament Allentown, PA
July 22-23 Brakettes & CT Freedom Round Robin Stratford, CT
Summers of 2020, 2021 & 2022
- Did not play due to Pandemic -
2019 Summer Roster
Uniform # | Name | Position | College / University |
16 | Baglivo, Tara | OF | Bucknell University |
8 | Beal, Lauren | 1B, OF | Marist College |
7 | Cuttic, Elyse | P, 1B | Rider University |
4 | Douglas, Brighid | 2B, OF | Quinnipiac University |
20 | Dubois, Ali | P, 1B | Boston University |
35 | Giampolo, Angela | 2B, SS | Villanova University |
19 | Gianelle, Morgan | 3B, 1B | Marist College |
21 | Hankins, Courtney | C, 3B | Fairfield University |
12 | Heim, Jackie | OF | LaSalle University |
26 | Kulp, Amanda | OF | St. Joseph's University |
23 | Rounsavill, Nicole | SS, 3B | Colgate University |
24 | Rybinski, Carly | SS, 2B | St. Joseph's University |
2 | Stansfield, Grace | C | Rider University |
45 | Sweigart, Taylor | 2B, 1B | Coastal Carolina University |
5 | Ventura, Ashley | P, 1B | St. Joseph's University |
For more information, contact: [email protected].
2019 Summer Schedule
Date Event Location
June 15 (sat) Summer Doubleheader Patriots Park, 1027 St John Street, Allentown, PA 18103
- 4pm vs Allentown Patriettes
- 6pm vs Stratford Brakettes
TBD TBD TBD
2018 Summer Schedule
- did not play -
2017 Summer Schedule
Date Event Location
May 27 (sat) Practice and Team Barbecue (8:30am) Helen Randle Park, 236 Swamp Road, Newtown, PA 18940
June 3-4 (sat/sun) Summer Breeze Classic Tournament Patriots Park, 1027 St John Street, Allentown, PA 18103
Saturday: 2pm / 3:30pm / 4:45pm
Sunday: Either 9am or 10:45am
June 6 (tues) Doubleheader vs. Patriettes (5pm & 7pm) Helen Randle Park, 236 Swamp Road, Newtown, PA 18940
June 10-11 (sat/sun) Allentown Patriettes Invitational Patriots Park, 1027 St John Street, Allentown, PA 18103
Saturday: 8am / 9:45am / 12:00pm
Sunday: Either 8:30am, 10:15am or 12:00pm
June 20 (tues) Doubleheader vs. Chaos (6pm & 7:30pm) Middletown Community Park, Field #4
2600 Langhorne-Yardley Road, Langhorne, PA 19047
June 22 (thurs) Doubleheader vs. Patriettes (6pm & 8pm) Patriots Park, 1027 St John Street, Allentown, PA 18103
July 6 (thurs) Doubleheader vs. EC Elite (6pm & 7:30pm) Middletown Community Park, Field #4
2600 Langhorne-Yardley Road, Langhorne, PA 19047
July 16 (sun) Doubleheader vs. Chaos (10am & 12pm) Helen Randle Park, 236 Swamp Road, Newtown, PA 18940
July 18 (tues) Doubleheader vs. Patriettes (6pm & 8pm) Patriots Park, 1027 St John Street, Allentown, PA 18103
Summer Breeze Classic 23U Tournament Champions Rock 23U Team with Bat Boy (Cash)